Friday, June 9, 2017
 
 
Steel & Metal Service Center Modifieds
Position Car # Driver Points
1 88x Craig Von Dohren 1177
2 126 Jeff Strunk 1167
3 15 Billy Pauch Jr. 1083
4 16L Rick Laubach 1067
5 17x Kevin Beach Jr. 957
6 T102 Shawn Fitzpatrick 930
7 5 Ryan Krachun 918
8 10 Scott Albert 829
9 26 Ryan Godown 804
10 102 Tim Fitzpatrick 750
11 357 Duane Howard 740
12 97 Jimmy Reppert 686
13 15L Mike Lisowksi 666
14 1H Jared Umbenhauer 655
15 17 Ryan Grim 652
16 2 Bobby Trapper 610
17 3 Billy Lasko 569
18 81 Heath Metzger 530
19 38xf Frank Porreca 463
20 85 Ron Haring Jr. 454
21 33 Ray Swinehart 444
22 19k Brett Kressley 444
23 61 Justin Grim 406
24 3A Kevin Albert Jr. 360
25 69Q Cliff Quinn 302
26 14w Ryan Watt 294
27 99 Craig Whitmoyer 275
28 24 John Willman 215
29 69 Bob Trapper 200
30 F15 Dale Hartz 195
31 1m Paul Moyer 187
32 33s Skylar Sheriff 145
33 99b Brandon Whitmoyer 130
34 96 Jim Bobbitt 130
35 1 Bobby Gunther Walsh 118
36 B4 Kyle Borror 35
37 16 Andy Burkhart 35
38 88 Danny Bouc 35
39 43 Jimmy Horton 25
40 414 Roger Manning 25
41 401 Frank Cozze 25
 
USS Achey Sportsman
Position Car # Driver Points
1 31 Mike Mammana 1451
2 6 Matt Stangle 1314
3 19 Shawn Light 1281
4 64 Wayne Witmer 1239
5 80 Doug Hendricks 1157
6 357x Tj Fitzpatrick 1020
7 x5 Daryl Dissinger 1011
8 00 Glenn Rowan 1007
9 17 Billy Moyer Jr. 984
10 17m Nathan Mohr 949
11 72sr Ray Woodall Sr. 873
12 22 Chuck Fayash 789
13 88x Dave Dissinger 779
14 123 Kevin Brady 735
15 55 Mike Burrows 719
16 29 Ken Eckert Jr. 608
17 14m Ed Mrochko 602
18 4R Tyler Reber 595
19 21 Matt Clay 583
20 112 Cale Ross 543
21 91 Rob Light 534
22 47w Gary Wagner Jr. 527
23 11 Dylan Smith 513
24 7H Todd Huffman 364
25 127 Gary Grim 335
26 99 Craig Whitmoyer 290
27 17w TJ Lilly 277
28 72jr. Ray Woodall Jr. 276
29 77H Jordan Henn 267
30 39 Greg Cole 250
31 6 Kenny Bock 224
32 97 Rob Riegel 215
33 924 BJ Joly 210
34 327x John McGovern 190
35 c19 Chad Kohler 135
36 43 Joe Masiado 10
37 11e Rich Emel 10
       
       
       
       
     
Savage 61 Road Runners
Position Car # Driver Points
1 99k Kody Sites 1797
2 992 Terry Kramer 1638
3 63 Mike Reichert 1590
4 126 Jim Kost 1557
5 181 Devin Trexler 1426
6 10x Shon Elk 1410
7 27 Shawn Mulhall 1239
8 11K Kyle Wingle 1157
9 8c Chris Holland 1048
10 11 Nate Hill 882
11 40 Jon Schlauch 875
12 39 Fred Everly 827
13 667 Jeremy Rock 632
14 77 Andrew Fayash III 542
15 54 Kris Ney 508
16 11L Luke Arbogast 444
17 22g Steve Gromis 299
18 66 Dustin Wolfgang 224
19 163 Chris Reichert 196
20 G80 Andrew Buchinski 175
21 74 Chris Eckert 164
       
       
 
No Sweat Service Group Street Stocks
Position Car # Driver Points
1 555 Elvin Brennan III 1426
2 43 Eric Tripp 1347
3 x99 Chris Heller 1297
4 105 Joey Brennan 1230
5 18/71k Chris Derr 1223
6 81 Jasen Geesaman 1178
7 29 Jeff Haag 1076
8 454 Mike Radocha 1000
9 5 Justin Rhoads 998
10 818 Tyler Stump 876
11 41 Dean Hine 816
12 k2 Jesse Krasnitsky 786
13 17 Bobby Kupp 749
14 21 Joey Hoffa 667
15 181 Butch Helsel 661
16 84 Leroy Long 480
17 10c Kevin Heckman 470
18 59 Robert Wagner 466
19 17x Cory Phillips 275
20 9 Matt Adams 183
21 65 Billy Wentz 172
22 13 Marc Berzowski 10
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.