Friday, August 24th, 2018
 
Steel & Metal Service Center Modifieds
Position Car # Driver Points
1 357 Duane Howard 3482
2 26 Ryan Godown 3455
3 88x Craig Von Dohren 3416
4 29K Ryan Krachun 2917
5 127 Frank Yankowski 2630
6 97 Jimmy Reppert 2564
7 15L Mike Lisowksi 2503
8 17x Kevin Beach Jr. 2399
9 126 Jeff Strunk 2281
10 T102 Shawn Fitzpatrick 2264
11 96b Jim Bobbitt 2004
12 01 Kris Graver 1856
13 38xf Frank Porreca 1848
14 81 Heath Metzger 1825
15 10s Scott Albert 1702
16 69c Cliff Quinn 1695
17 15 Billy Pauch Jr. 1360
18 1 Bobby Gunther Walsh 1295
19 3 Billy Lasko 1091
20 33 Ray Swinehart 944
21 78 Grant Hilfiger 910
22 1H Jared Umbenhauer 890
23 78D Briggs Danner 823
24 7 / 1k Rick Laubach 736
25 18 George Hildebrandt 734
26 187 Steve Young 708
27 24 John Willman 621
28 16 Andy Burkart 608
29 14w Ryan Watt 591
30 2 Bobby Trapper 470
31 33s Skylar Sheriff 456
32 15x Dan Hineline 408
33 44 Gary Hager 376
34 77k Ryan Kunkle 350
35 41d Meme DeSantis 312
36 19k Brett Kressley 302
37 29 Todd Singley 291
38 44 Doug Manmiller 283
39 F15 Dale Hartz 258
40 B4 Erick Rudolph 227
       
 
USS Achey Sportsman
Position Car # Driver Points
1 84Y Alex Yankowski 3769
2 80 Doug Hendricks 3529
3 64 Wayne Witmer 3398
4 99 Craig Whitmoyer 3126
5 19 Shawn Light 2811
6 4 Nate Klinger 2790
7 x5 Daryl Dissinger 2763
8 55 Michael Burrows 2682
9 14m Ed Mrochko 2483
10 88x Dave Dissinger 2478
11 00 Glenn Rowan 2260
12 59K Dakota Kohler 2094
13 2 Mike Schneck 2071
14 0 Kevin Brady 2052
15 357x Tj Fitzpatrick 2013
16 4R Tyler Reber 1912
17 29 Ken Eckert Jr. 1824
18 21 Matt Clay 1689
19 17m Nathan Mohr 1552
20 11 Dylan Smith 1144
21 x1 Chris Brennan 1032
22 65 Dean Bachman 1029
23 72sr Ray Woodall Sr. 1023
24 81 Billy Osmun 989
25 15h/F15 Christopher Hertzog 768
26 5R Blake Reber 765
27 19B Brad Brightbill 723
28 72 Ray Woodall Jr. 621
29 7 Kris Lilick 613
30 11e Rich Emel 601
31 56 Josh Hertzog 595
32 26 Brandon Auman 572
33 112 Cale Ross 442
34 7k Logen Snyder 427
35 127 Gary Grim 393
36 357xx Tim Fitzpatrick 376
37 5 Jack Butler 364
38 142 Ryan Lilick 348
39 64DDD Dave Dunker 312
40 22 Chuck Fayash 302
       
     
Savage 61 Road Runners
Position Car # Driver Points
1 63 Mike Reichert 4494
2 54 Kris Ney 4379
3 126 Jim Kost 4310
4 27 Shawn Mulhall 4291
5 5 Matt Ney 4089
6 992 Terry Kramer Jr. 3803
7 10x Shon Elk 3553
8 14 Cory Lindenmuth 3345
9 8c Chris Holland 3299
10 39 Fred Everly 2827
11 666 Kerry Fritz 1730
12 40 Jon Schlauch 1337
13 99g Ray Gara 875
14 77 Andrew Fayash III 606
15 07 Bruce Ditzler 490
16 11k Kyle Wingle 462
17 63s Seth Reichert 454
18 8k Kyle Dice 411
19 666 Cory Baver 402
20 22g Steve Gromis 280
21 105 Joey Brennan 257
22 181 Devin Trexler 226
23 11j Billy Wingle Jr. 205
       
 
No Sweat Service Group Street Stocks
Position Car # Driver Points
1 x99 Chris Heller 3244
2 41 Dean Hine 3003
3 454 Mike Radocha 2969
4 K2 Jesse Krasnitsky 2647
5 105 Joey Brennan 2613
6 555 Elvin Brennan III 2310
7 59 Robin Wagner 1888
8 99K Kody Sites 1863
9 99kS Kyle Saylor 1789
10 81 Jasen Geesaman 1417
11 97 Jeremy Becker 1305
12 18 Chris Derr 1127
13 454x Mike Radocha Jr. 958
14 43 Eric Tripp 758
15 35 Ryan Smith 587
16 21 Jeff Haag 557
17 25m Marc Berzowski 548
18 23jr Jim Somers 478
19 17 Bobby Kupp 462
20 12 Scott Thuneberg 443
21 54 Kyle Martin 268
22 181 Butch Helsel 204
23 818 Cory Phillips 165
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.